![]() |

| Type | Fiber Category | Fiber Pattern | Epoxy | Size/Thickness | Remark |
| thermo-setting | Carbon Fiber | Woven | epoxy resin | 0.3~ 1.5 (mm) | |
| UD | epoxy resin | 0.4~ 1.0 (mm) | |||
| Glass Fiber | Woven | epoxy resin | 0.02~ 1.5 (mm) | ||
| UD | epoxy resin | in Dvpt. | |||
| PET Fiber | Woven | epoxy resin | 0.3~ 1.5 (mm) | ||
| Kevlar Fiber | Woven | epoxy resin | 0.3~ 1.5 (mm) | ||
| Hybrid Fiber | Woven | epoxy resin | 0.3~ 1.5 (mm) | ||
| thermo-plastic | Carbon Fiber | Woven | modified epoxy resin | 0.3~ 1.5 (mm) | |
| Polycarbonate | |||||
| UD | modified epoxy resin | in Dvpt. | |||
| Polycarbonate | |||||
| Glass Fiber | Woven | modified epoxy resin | 0.3~ 1.5 (mm) | ||
| Polycarbonate | |||||
| UD | modified epoxy resin | in Dvpt. | |||
| Polycarbonate | |||||
| PET Fiber | Woven | modified epoxy resin | 0.3~ 1.5 (mm) | ||
| Polycarbonate | |||||
| Kevlar Fiber | Woven | modified epoxy resin | 0.3~ 1.5 (mm) | ||
| Polycarbonate | |||||
| Hybrid Fiber | Woven | modified epoxy resin | 0.3~ 1.5 (mm) | ||
| Polycarbonate |
![]() | ![]() |
|
| Twill Weave | UD | Black Glass Fiber |
|
1. 3C Information/ Communication 2. Auto Parts 3. Sporting goods 4. Items in daily use 5. Aviation industry 6. Biotech & Medicals 7. Manufacture device 8. Building materials |